Model Number: NT-S1100DIP
Brand Name: N-net
Key Specifications/Special Features:
Overview:DIPseriesarewiththemediaconverterwithDIPswitchDIPSwitchcansettheconversionmode(storeandforward/cut-through),theoperatemode(full-duplex/half-duplex),operatespeed(10/100M)andLinkFaultPass-through(LFP)functionLFP(LLCF/LLR)canimmediatelyalarmadministratorstheproblemofthelinkmediaandprovideefficientsolutiontomonitorthenetLLCF(linklosscarryforward)meanswhenadeviceconnectedtotheconverterandtheTPlinelossthelink, converter'sfiberwilldisconnectthelinkoftransmit.LLR(LinkLossReturn)meanswhenadeviceconnectedtotheconverterandthefiberlinelossthelink,theconverter'sTPportwilldisconnectthelinkoftransmit.BothcanimmediatelyalarmadministratorstheproblemofthelinkmediaandprovideefficientsolutiontomonitorthenetFeatures: 
- 10/100Mbpsauto-sensed,facilitatingnetworkupgrade
- Built-inefficientswitchingcoretoimplementflowcontrolandreducebroadcastpackets
- Full-duplexandhalf-duplexauto-sensedorDIP-Switchsetting
- Supportingauto-senseofMDI/MDI-X,facilitatingsystemcommissioningandinstallation
- DIP-Switchsupportingsettinghalf/full-duplexofFX
- DIP-Switchsupporting10/100Mbpsstore-and-forwardand100Mbpscut-throughtransmission
- LFP(linkfaultpass-through)function
- Supportingthetransmissionof100Base-FXorSTM-1,compatiblewithotherdevices
- Supportinglow-timelagtransmission
- Supportingthetransmissionofextra-longpacketsupto1600bytes
- Extremelylowpowerconsumption(lessthan2W),reliableandstableperformance
- Optionsinsinglemode
| DIP-Switch | Off(Default) | On | 
| PIN-1 | LFPfunctionDISABLED | LFPfunctionENABLED | 
| PIN-2 | Storeandforwardconversionmode | Cut-Thoughconversionmode | 
| PIN-3 | Auto-NegotiationmodeforTPport | ForceoperationmodeforTPport | 
| PIN-4 | TPportoperatein100Mbps | TPportoperatein10Mbps | 
| PIN-5 | TPportoperateinFullduplexmode | TPportoperateinHalfduplexmode | 
| PIN-6 | FiberportoperateinFullduplexmode | FiberportoperateinHalfduplexmode | 
| Specifications | ||
| Parameter | Specifications | |
| Accessmode | 10/100Mbps | |
| Standard | IEEE802.310Base-TEthernet,IEEE802.3u,100Base-TX/FXFastEthernet,IEEE802.3xFlowControl | |
| Wavelength | 1310nm/1550nmor1490nm/1550nm | |
| Transmissiondistance | Single-fibersinglemode:20/40/60/80/100km; Category-5twistedpairs:100m | |
| Port | OneRJ45port: ConnectingSTP/UTPcategory-5twistedpairs,EIA568A/B Oneopticalport: SinglemodeSingle-fiber:SCorFC(9/125μm) | |
| Conversionmeans | StoreandForwardmodeorCut-Throughmode | |
| Bufferspace | Builtin128KbRAMfordatabuffer | |
| Flowcontrol | Fullduplex:flowcontrol; Halfduplex:backpressure | |
| BER | <19-9 | |
| MTBF | 100,000hours | |
| LEDindicator | POER(powersupply),FXLINK/ACT(opticallinkaction) FDX(fullduplex),TXLINK/ACT(TPcablelink/action) TX100(TPcablerate100M),FX100(fibercablerate100M) | |
| Powersupply | External:AC90~264V/DC100~380Vinput,5V1Aoutput | |
| Powerconsumption | <40W(thechassisatfullload),<2W | |
| Operatingtemperature | -10 to 55C | |
| Operatinghumidity | 5-90% | |
| Maintainingtemperature | -40 to 70C | |
| Maintaininghumidity | 5-90%non-condensing | |
| Dimensions | 71x94x26mm (externalpowersupply) | |
| OrderInformation | ||
| NT-S1100-DIP--20 | 10/100Base-Tto100Base-F,WDM,singlemode,20km,SC,standalone,externalpoweradaptor | |
| NT-S1100-DIP-40 | 10/100Base-Tto100Base-F,WDM,singlemode,40km,SC,standalone,externalpoweradaptor | |
| NT-S1100-DIP-60 | 10/100Base-Tto100Base-F,WDM,singlemode,60km,SC,standalone,externalpoweradaptor | |
| NT-S1100-DIP-80 | 10/100Base-Tto100Base-F,WDM,singlemode,80km,SC,standalone,externalpoweradaptor | |
| NT-S1100-DIP-100 | 10/100Base-Tto100Base-F,WDM,singlemode,100km,SC,standalone,externalpoweradaptor | 
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image